Servo Drives
Σ-II Series [ SGMAH, SGMPH, SGMGH, SGMSH, SGMDH/SGDM ]
The Σ-II will increase your production and take your machine's potential to its highest performance ever.
Its outstanding rapid response is achieved with a 1/3 settling time due to 1/2 CPU operation time and upgraded new control algorithms.
Combinations
| Servomotor | SERVOPACK SGDM- |
Applications | ||||||
| Series | Outline | Model | Capacity | 100V | 200V | |||
| Single-phase | Single-phase | Three-phase | ||||||
|
Small- Capacity |
SGMAH 3000min-1 ![]() |
Super High Power Rate Type: Used when high torque is required with low inertia. |
A3□ | 30 W | A3BDA | A3ADA | - | Chip mounters PCB drills Robots Conveyors Food processing machines |
| A5□ | 50 W | A5BDA | A5ADA | - | ||||
| 01□ | 100 W | 01BDA | 01ADA | - | ||||
| 02□ | 200 W | 02BDA | 02ADA | - | ||||
| 04A | 400 W | - | 04ADA | - | ||||
| 08A | 750 W | - | - | 08ADA | ||||
| SGMPH 3000min-1 ![]() |
Cube Type: Used when installing a motor in limited space. | 01□ | 100 W | 01BDA | 01ADA | - | ||
| 02□ | 200 W | 02BDA | 02ADA | - | ||||
| 04A | 400 W | - | 04ADA | - | ||||
| 08A | 750 W | - | - | 08ADA | ||||
| 15A | 1500 W | - | - | 15ADA | ||||
|
Medium Capacity |
SGMGH 1500min-1 ![]() |
High-speed Feeding Type: Used when high-speed operation is required even with no load. | 05A□A | 0.45 kW | - | - | 05ADA | Transfer machines Machine tool feeding Conveyors Food processing machines |
| 09A□A | 0.85 kW | - | - | 10ADA | ||||
| 13A□A | 1.30 kW | - | - | 15ADA | ||||
| 20A□A | 1.80 kW | - | - | 20ADA | ||||
| 30A□A | 2.90 kW | - | - | 30ADA | ||||
| 44A□A | 4.40 kW | - | - | 50ADA | ||||
| 55A□A | 5.50 kW | - | - | 60ADA | ||||
| 75A□A | 7.50 kW | - | - | 75ADA | ||||
| 1AA□A | 11.00 kW | - | - | 1AADA | ||||
| 1EA□A | 15.00 kW | - | - | 1EADA | ||||
| SGMGH 1000min-1 ![]() |
03A□B | 0.30 kW | - | - | 05ADA | |||
| 06A□B | 0.60 kW | - | - | 08ADA | ||||
| 09A□B | 0.90 kW | - | - | 10ADA | ||||
| 12A□B | 1.20 kW | - | - | 15ADA | ||||
| 20A□B | 2.00 kW | - | - | 20ADA | ||||
| 30A□B | 3.00 kW | - | - | 30ADA | ||||
| 40A□B | 4.00 kW | - | - | 50ADA | ||||
| 55A□B | 5.50 kW | - | - | 60ADA | ||||
| SGMSH 3000min-1 ![]() |
Super High Power Rate Type:
Used when high torque is required with low inertia. |
10A□A | 1.00 kW | - | - | 10ADA | Chip mounters PCB drills Machine tool feeding |
|
| 15A□A | 1.50 kW | - | - | 15ADA | ||||
| 20A□A | 2.00 kW | - | - | 20ADA | ||||
| 30A□A | 3.00 kW | - | - | 30ADA | ||||
| 40A□A | 4.00 kW | - | - | 50ADA | ||||
| 50A□A | 5.00 kW | - | - | 50ADA | ||||
| SGMDH 3000min-1 ![]() |
Cube Type: Used when installing a motor in limited space. | 22A□A□ | 2.20 kW | - | - | 30ADA | Food processing machines Robots Conveyors |
|
| 32A□A□ | 3.20 kW | - | - | 50ADA | ||||
| 40A□A□ | 4.00 kW | - | - | 50ADA | ||||
















